Ruger 10/22
Also called 10 22, 1022, ten twenty-two, takedown, FF-22
What is still open
- Interface coverage
Guide rod assembly and magazine remain Unknown because no exact-scope maker statement is on file for those FF-22 interfaces.
- Action screw
No current maker page names an action screw for the FF-22 receiver at exact scope. The action screw hardware line stays uncovered.
- Independent pair review
Every selected part pairing is still Not verified. The current offline review records evidence but cannot authorize Fits.
- Alternatives
Barrels, stocks, trigger groups, guide rod assemblies, and magazine capacity do not each have two independently reviewed options, so no defaults can be offered.
- Prices
Not every line of a from-nothing build has a reviewed, dated maker-direct or retailer price.
- Records
Source and review records for some pack facts and pairings are not yet complete, including the correction path.
Interfaces on this receiver
8 known, 0 vary by model, 3 unknown.
| Interface | Reading | Maker statement |
|---|---|---|
| Barrel and receiver | Known | Faxon places all Faxon Rimfire barrels and most OEM-pattern non-takedown V-block barrels inside the documented boundary; the channel is listed as .687 inch. Maker's words“Barrels All Faxon Rimfire barrels for 10/22 (Plinker Series and Match Series) and most aftermarket 10/22 barrels designed for the OEM non-takedown V-block system. Barrel channel bore is ∅.687".” Scope: FF-22 barrel interface, non-takedown V-block system Faxon Firearms source, observed September 6, 2026 |
| Bolt and receiver | Known | Faxon names Ruger OEM bolt assemblies and the Faxon FF-22 Bolt Assembly for this receiver. Maker's words“Bolt Assemblies Compatible with Ruger® 10/22 OEM bolt assemblies and aftermarket bolts including the Faxon FF-22 Bolt Assembly (QPQ finish).” Scope: FF-22 bolt interface, Ruger OEM and named Faxon bolt classes Faxon Firearms source, observed September 6, 2026 |
| Guide rod and charging handle | Unknown | No exact-scope maker statement is on file. |
| Trigger group and cross pins | Known | Ruger OEM groups are maker-stated, while aftermarket groups vary; receiver cross-pin holes are listed as .250 inch. Maker's words“Trigger Groups Accepts Ruger® 10/22 OEM trigger groups and most aftermarket triggers designed for the standard (non-takedown) 10/22 receiver. Cross-pin holes are ∅.250".” Scope: FF-22 trigger-group interface, non-takedown pattern Faxon Firearms source, observed September 6, 2026 |
| Stock or chassis | Known | Faxon documents most standard non-takedown stocks and chassis and explicitly excludes Takedown models. Maker's words“Stocks & Chassis Compatible with most aftermarket 10/22 stocks and chassis designed for the standard (non-takedown) Ruger 10/22 receiver. Not compatible with Ruger 10/22 Takedown models.” Scope: FF-22 stock and chassis interface, standard non-takedown pattern Faxon Firearms source, observed September 6, 2026 |
| Magazine | Unknown | No exact-scope maker statement is on file. |
| Barrel retainer V-block | Known | A chromoly V-block is included and is stated to secure the barrel in the standard 10/22 configuration. Maker's words“V-Block & Screws Chromoly steel V-block with two #12-24 screws. Secures the barrel to the receiver in the standard 10/22 V-block configuration.” Scope: FF-22 included barrel-retainer V-block Faxon Firearms source, observed September 6, 2026 |
| Barrel retainer screws | Known | The receiver kit includes two #12-24 V-block screws. Maker's words“V-Block & Screws Chromoly steel V-block with two #12-24 screws. Secures the barrel to the receiver in the standard 10/22 V-block configuration.” Scope: FF-22 included V-block screw pair Faxon Firearms source, observed September 6, 2026 |
| Bolt buffer | Known | The receiver kit includes a rubber bolt buffer. Maker's words“Rubber Bolt Buffer Cushions bolt cycling for reduced wear and quieter operation.” Scope: FF-22 included bolt buffer Faxon Firearms source, observed September 6, 2026 |
| Receiver cross pins | Known | Faxon lists the receiver's trigger-group cross-pin holes as .250 inch. Maker's words“Trigger Groups Accepts Ruger® 10/22 OEM trigger groups and most aftermarket triggers designed for the standard (non-takedown) 10/22 receiver. Cross-pin holes are ∅.250".” Scope: FF-22 receiver cross-pin hole interface Faxon Firearms source, observed September 6, 2026 |
| Action screw | Unknown | No exact-scope maker statement is on file. |
Known means the maker documents the boundary for this exact receiver, including any stated limits. Varies by model means the receiver's own interface changes across named models or configurations. Unknown means no exact-scope maker statement is on file. These readings limit which pairings can be shown as Fits; they are not fit answers.
Reviewed September 7, 2026 in an offline review session.
Open on the benchSix current Ruger families, with separate packs where the maker documents meaningful boundaries.
Not yet verified. Research records are available, but this pack cannot produce a Verified build until its checklist passes.
Use the model number and the maker's configuration label. A family name alone is not enough to assume a pack.
Ruger serial lookup